<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anything Peaceful</title>
	<atom:link href="http://www.feeblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feeblog.org</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jan 2010 15:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Government and Natural Disaster</title>
		<link>http://www.feeblog.org/first-principles/government-and-natural-disaster/</link>
		<comments>http://www.feeblog.org/first-principles/government-and-natural-disaster/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:10:12 +0000</pubDate>
		<dc:creator>Sheldon Richman</dc:creator>
				<category><![CDATA[First Principles]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[natural disaster]]></category>

		<guid isPermaLink="false">http://www.feeblog.org/?p=1969</guid>
		<description><![CDATA[The latest edition of our First Principles podcast series features Mike van Winkle and me discussing the earthquake in Haiti and the government&#8217;s role in natural disasters.
Listen here.
]]></description>
			<content:encoded><![CDATA[<p>The latest edition of our First Principles podcast series features Mike van Winkle and me discussing the earthquake in Haiti and the government&#8217;s role in natural disasters.</p>
<p>Listen <a href="http://fee.org/media/episode-18-on-government-and-natural-disaster/"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feeblog.org/first-principles/government-and-natural-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGIF: The Snare of Incremental Health Care &#8220;Reform&#8221;</title>
		<link>http://www.feeblog.org/tgif/tgif-the-snare-of-incremental-health-care-reform/</link>
		<comments>http://www.feeblog.org/tgif/tgif-the-snare-of-incremental-health-care-reform/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:07:23 +0000</pubDate>
		<dc:creator>Sheldon Richman</dc:creator>
				<category><![CDATA[TGIF]]></category>
		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://www.feeblog.org/?p=1967</guid>
		<description><![CDATA[Opponents of (more) government control of health care and health insurance are breathing a sigh of relief after Tuesday’s upset senatorial election in Massachusetts. But now that the celebrations are subsiding, I feel compelled to warn that the most perilous days may lie ahead.
Read TGIF here.
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Opponents of (more) government control of health care and health insurance are breathing a sigh of relief after Tuesday’s upset senatorial election in Massachusetts. But now that the celebrations are subsiding, I feel compelled to warn that the most perilous days may lie ahead.</p></blockquote>
<p>Read TGIF <a href="http://www.thefreemanonline.org/tgif/the-snare-of-incremental-heath-care-reform/"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feeblog.org/tgif/tgif-the-snare-of-incremental-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thorpe Contest: We Have a Winner</title>
		<link>http://www.feeblog.org/announcement/thorpe-contest-we-have-a-winner/</link>
		<comments>http://www.feeblog.org/announcement/thorpe-contest-we-have-a-winner/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:28:12 +0000</pubDate>
		<dc:creator>Sheldon Richman</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Eugene S. Thorpe Writing Competition]]></category>

		<guid isPermaLink="false">http://www.feeblog.org/?p=1961</guid>
		<description><![CDATA[The winner of the Eugene S. Thorpe Writing Competition is:
Richard W. Fulmer
for his essay, &#8220;Legends of the Fall: The Real and Imagined Sources of Our Bubble Economy.&#8221;
Richard Fulmer is a senior fellow with the Institute for Energy Research and coauthor (with Robert L. Bradley, Jr.) of Energy: The Master Resource.
The prize is $2,000 and publication [...]]]></description>
			<content:encoded><![CDATA[<p>The winner of the Eugene S. Thorpe Writing Competition is:</p>
<p style="text-align: center;"><a href="http://www.instituteforenergyresearch.org/fellows/richard-w-fulmer/"><strong>Richard W. Fulmer</strong></a></p>
<p>for his essay, &#8220;Legends of the Fall: The Real and Imagined Sources of Our Bubble Economy.&#8221;</p>
<p>Richard Fulmer is a senior fellow with the Institute for Energy Research and coauthor (with Robert L. Bradley, Jr.) of <em>Energy: The Master Resource</em>.</p>
<p>The prize is $2,000 and publication in <em>The Freeman</em>.</p>
<p>Congratulations, Richard!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feeblog.org/announcement/thorpe-contest-we-have-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long on Rand</title>
		<link>http://www.feeblog.org/article/long-on-rand/</link>
		<comments>http://www.feeblog.org/article/long-on-rand/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:17:23 +0000</pubDate>
		<dc:creator>Sheldon Richman</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Ayn Rand]]></category>
		<category><![CDATA[Douglas Rasmussen]]></category>
		<category><![CDATA[Libertarianism]]></category>
		<category><![CDATA[Roderick Long]]></category>

		<guid isPermaLink="false">http://www.feeblog.org/?p=1956</guid>
		<description><![CDATA[I can&#8217;t recommend Roderick Long&#8217;s article &#8220;The Winnowing of Ayn Rand&#8221; too strongly. Read it here.
It&#8217;s one of the responses to an essay by Douglas Rasmussen, &#8220;Why Ayn Rand: Answers and Some Questions for Discussion.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t recommend Roderick Long&#8217;s article &#8220;The Winnowing of Ayn Rand&#8221; too strongly. Read it <a href="http://www.cato-unbound.org/2010/01/20/roderick-long/the-winnowing-of-ayn-rand/"><strong>here</strong></a>.</p>
<p>It&#8217;s one of the responses to an essay by Douglas Rasmussen, <a href="http://www.cato-unbound.org/2010/01/18/douglas-b-rasmussen/why-ayn-rand-answers-and-some-questions-for-discussion/"><strong>&#8220;Why Ayn Rand: Answers and Some Questions for Discussion.&#8221;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.feeblog.org/article/long-on-rand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Horton, Lysander Spooner, and Me</title>
		<link>http://www.feeblog.org/interview/scott-horton-lysander-spooner-and-me/</link>
		<comments>http://www.feeblog.org/interview/scott-horton-lysander-spooner-and-me/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:58:14 +0000</pubDate>
		<dc:creator>Sheldon Richman</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Lysander Spooner]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[Slavery]]></category>

		<guid isPermaLink="false">http://www.feeblog.org/?p=1954</guid>
		<description><![CDATA[Scott Horton interviewed me on Antiwar Radio the other day. The subject: Lysander Spooner and his relevance to our times. Here it is.
]]></description>
			<content:encoded><![CDATA[<p>Scott Horton interviewed me on Antiwar Radio the other day. The subject: Lysander Spooner and his relevance to our times. <a href="http://www.scotthortonshow.com/2010/01/20/antiwar-radio-sheldon-richman-5/"><strong>Here</strong></a> it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feeblog.org/interview/scott-horton-lysander-spooner-and-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGIF: Murray Rothbard</title>
		<link>http://www.feeblog.org/tgif/tgif-murray-rothbard/</link>
		<comments>http://www.feeblog.org/tgif/tgif-murray-rothbard/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:45:36 +0000</pubDate>
		<dc:creator>Sheldon Richman</dc:creator>
				<category><![CDATA[TGIF]]></category>
		<category><![CDATA[Libertarianism]]></category>
		<category><![CDATA[Murray Rothbard]]></category>

		<guid isPermaLink="false">http://www.feeblog.org/?p=1951</guid>
		<description><![CDATA[Those who cherish liberty cannot calculate their debt to Murray Rothbard.
Read TGIF here.
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Those who cherish liberty cannot calculate their debt to Murray Rothbard.</p></blockquote>
<p>Read TGIF <a href="http://www.thefreemanonline.org/tgif/murray-rothbard/"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feeblog.org/tgif/tgif-murray-rothbard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Calling: Remembering Rothbard</title>
		<link>http://www.feeblog.org/the-calling/the-calling-remembering-rothbard/</link>
		<comments>http://www.feeblog.org/the-calling/the-calling-remembering-rothbard/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:42:06 +0000</pubDate>
		<dc:creator>Sheldon Richman</dc:creator>
				<category><![CDATA[The Calling]]></category>
		<category><![CDATA[Austrian Economics]]></category>
		<category><![CDATA[Israel Kirzner]]></category>
		<category><![CDATA[Libertarianism]]></category>
		<category><![CDATA[Murray Rothbard]]></category>

		<guid isPermaLink="false">http://www.feeblog.org/?p=1949</guid>
		<description><![CDATA[This month marks the 15th anniversary of the death of Murray Rothbard, arguably the most important libertarian theorist of the twentieth century.  Although I only met him once in person, his work was influential in developing my “calling” in a number of ways, and the way he approached his scholarly and activist work for libertarianism [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>This month marks the 15th anniversary of the death of Murray Rothbard, arguably the most important libertarian theorist of the twentieth century.  Although I only met him once in person, his work was influential in developing my “calling” in a number of ways, and the way he approached his scholarly and activist work for libertarianism over his life provides a number of lessons for advancing our own callings and the freedom movement more broadly.</p></blockquote>
<p>Read Steven Horwitz&#8217;s column <a href="http://www.thefreemanonline.org/headline/remembering-rothbard/"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feeblog.org/the-calling/the-calling-remembering-rothbard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Whole-Body Imaging Won’t Work</title>
		<link>http://www.feeblog.org/article/why-whole-body-imaging-won%e2%80%99t-work/</link>
		<comments>http://www.feeblog.org/article/why-whole-body-imaging-won%e2%80%99t-work/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:19:57 +0000</pubDate>
		<dc:creator>Sheldon Richman</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Becky Akers]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[whole-body scanning]]></category>

		<guid isPermaLink="false">http://www.feeblog.org/?p=1942</guid>
		<description><![CDATA[Every time the Transportation Security Administration (TSA) fails to protect aviation, as it did when it allowed Umar Farouk Abdulmutallab to board a plane Christmas Day, it punishes passengers with further restrictions and humiliations. Now the agency wants to virtually strip-search us with whole-body imagers.
Becky Akers&#8217;s full column is here.
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Every time the Transportation Security Administration (TSA) fails to protect aviation, as it did when it allowed Umar Farouk Abdulmutallab to board a plane Christmas Day, it punishes passengers with further restrictions and humiliations. Now the agency wants to virtually strip-search us with whole-body imagers.</p></blockquote>
<p>Becky Akers&#8217;s full column is <a href="http://www.thefreemanonline.org/headline/whole-body-imaging/"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feeblog.org/article/why-whole-body-imaging-won%e2%80%99t-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Jobs Are</title>
		<link>http://www.feeblog.org/article/where-jobs-are/</link>
		<comments>http://www.feeblog.org/article/where-jobs-are/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:15:34 +0000</pubDate>
		<dc:creator>Sheldon Richman</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Robert Higgs]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.feeblog.org/?p=1938</guid>
		<description><![CDATA[Robert Higgs, editor of The Independent Review and a Freeman columnist, has a revealing article on today&#8217;s employment and unemployment. Juicy tidbit:
Total employment peaked in 2007 at 137.6 million persons on nonfarm payrolls, fell slightly in 2008, and then dropped precipitously in 2009 to 132.0 persons, for a two-year loss of 5.6 million jobs. In [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Higgs, editor of <em>The Independent Review</em> and a <em>Freeman </em>columnist, has a revealing article on today&#8217;s employment and unemployment. Juicy tidbit:</p>
<blockquote><p>Total employment peaked in 2007 at 137.6 million persons on nonfarm payrolls, fell slightly in 2008, and then dropped precipitously in 2009 to 132.0 persons, for a two-year loss of 5.6 million jobs. In 2009, total employment was approximately equal to its magnitude in 2001, even though the labor force had grown substantially in the interim. The sharp recent decline in employment, which normally increases from year to year along with the labor force, has been bad enough, but when we examine the components of aggregate employment, we discover even worse news.</p>
<p>We find that the loss of employment has occurred entirely in the private sector: employment fell from 115.4 million persons in 2007 to 109.5 million persons in 2009, a decline that took private employment back to its level at the end of the 1990s. As private employment has collapsed since 2007, however, <em>the government payroll has actually grown slightly </em>from 22.2 million persons in 2007 to 22.5 million persons in 2009, which puts this class of employment roughly 1.7 million persons above its magnitude in 2000. [Emphasis added.]</p></blockquote>
<p>Read the full article <a href="http://www.independent.org/blog/?p=4728"><strong>here</strong></a>.</p>
<p>So the alleged government &#8220;stimulus&#8221; has been a bomb. For example, it was supposed to revive the construction industry and create jobs. But&#8230;</p>
<blockquote><p>[T]the AP looked at &#8230; [t]he more than 700 counties that got the most stimulus money per capita for road construction, and the more than 700 counties that received no money at all&#8230;.</p>
<p>There was no difference in unemployment trends between the group of counties that received the most stimulus money and the group that received none, the analysis found.</p></blockquote>
<p>Full article is <strong><a href="http://www.cnbc.com/id/34804897">here</a></strong>.</p>
<p>How many truly private-sector jobs were <em>not </em>created because government hogged the capital?</p>
<p>HT: <a href="http://www.coordinationproblem.org/2010/01/stimuless.html"><strong>Chris Coyne</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.feeblog.org/article/where-jobs-are/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TGIF: Opaque By Design</title>
		<link>http://www.feeblog.org/tgif/tgif-opaque-by-design/</link>
		<comments>http://www.feeblog.org/tgif/tgif-opaque-by-design/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:20:03 +0000</pubDate>
		<dc:creator>Sheldon Richman</dc:creator>
				<category><![CDATA[TGIF]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.feeblog.org/?p=1936</guid>
		<description><![CDATA[The phrase “transparent government” is just this side of a logical contradiction. A really transparent government would barely qualify as a government at all. Imagine if you could witness all the backroom dealing, logrolling, outright bribery, and the rest of the shenanigans that go on under the laughable rubric “governing.” It wouldn’t last a week.
Read [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The phrase “transparent government” is just this side of a logical contradiction. A really transparent government would barely qualify as a government at all. Imagine if you could witness all the backroom dealing, logrolling, outright bribery, and the rest of the shenanigans that go on under the laughable rubric “governing.” It wouldn’t last a week.</p></blockquote>
<p>Read TGIF <a href="http://www.thefreemanonline.org/tgif/opaque-by-design/"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feeblog.org/tgif/tgif-opaque-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
